At Nasir Nickel Alloys in Manama, Bahrain, Inconel 601 Sheets and Plates are engineered to provide exceptional high-temperature strength, corrosion resistance, and long-term durability for demanding industrial, chemical, and aerospace applications. Manufactured from a nickel-chromium alloy with small additions of aluminum, these sheets and plates offer superior resistance to oxidation, carburization, and thermal fatigue while maintaining excellent mechanical integrity. Precision-engineered for uniform thickness and consistent performance, Inconel 601 Sheets and Plates are ideal for gas turbines, chemical processing equipment, heat exchangers, and high-temperature industrial systems, delivering reliable, durable, and efficient solutions in extreme and aggressive environments.
Inconel 601 Sheets and Plates are primarily composed of nickel and chromium, with minor aluminum additions to enhance oxidation and high-temperature corrosion resistance. This composition provides excellent resistance to carburization, thermal fatigue, and oxidation in elevated temperature environments. Mechanically, the sheets and plates exhibit high tensile and yield strength, good toughness, and reliable fatigue resistance under thermal cycling and fluctuating pressures. Maintaining dimensional stability and structural integrity under extreme temperatures, Inconel 601 Sheets and Plates combine superior corrosion resistance with high mechanical performance, ensuring long-term reliable operation in aerospace, chemical, petrochemical, and industrial applications.
| 601 Sheets & Plates Specifications | ASTM B168 / ASME SB168, BS EN 10088-2, en 10028-7, IS 6911 |
|---|---|
| 601 Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Alloy 601 Sheets & Plates Size Range | Cold rolled ASME SB168 Grade 601 Inconel Sheet 0.5-6.4 mm Hot rolled ASME SB168 Grade 601 Inconel Sheet 3.0–10.0 mm |
| 601 Inconel Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Inconel 601 Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Inconel 601 Sheets & Plates Thickness | 0.3 mm to 120 mm |
| International Standard of Inconel 601 Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Inconel 601 Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB168 601 Inconel Strips EN 10088 SA -240-601 Strips |
| Finish of Inconel 601 Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Inconel 601 Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.00 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
At Nasir Nickel Alloys, we take pride in being the largest supplier, exporter, and manufacturer of Inconel 601 Sheets and Plates in Manama, Bahrain, providing cutting-edge solutions for all your piping needs. Our state-of-the-art production plants are strategically located in the Bahrain, allowing us to maintain a vast inventory of over 16,000 tons of premium-quality materials readily available in stock. We are dedicated to delivering superior products and services, ensuring reliability and excellence for our global clientele.
Contact us to get a quick quote for your requirement.
Inconel 601 Sheets and Plates are widely used in industries requiring high-temperature strength, corrosion resistance, and mechanical reliability. They are ideal for gas turbine components, heat exchangers, chemical processing equipment, petrochemical plants, and high-temperature industrial systems. Their resistance to oxidation, thermal fatigue, and carburization makes them suitable for extreme industrial and chemical environments. These sheets and plates provide a reliable base for manufacturing corrosion-resistant, high-strength, and durable components. By delivering consistent long-term performance under harsh conditions, Inconel 601 Sheets and Plates ensure safe, efficient, and durable operation across aerospace, chemical, petrochemical, and industrial applications.